MÜNTER POSTS 3RD FASTEST TIME IN PRACTICE AT TEXAS MOTOR SPEEDWAY
 
Fort Worth, Texas (June 9, 2006) - Leilani Münter posted the third fastest time in USRA practice at Texas Motor Speedway today. Qualifying will take place at 5:30 pm EST today.
 
"The car felt great out there," said Münter, "I want to thank Thad Felton, Doug Lege, and John King for preparing such a great race car for me to drive this weekend. I am looking forward to qualifying."
 
Stay tuned for updates.
 
USRA Konica Minolta 100 Practice Times
Pos. No. Name, Best Time, Speed
1. 41 Chris Davidson 35.003 154.272
2. 96 Greg Davidson 35.371 152.667
3. 57 Leilani Munter 35.980 150.083
4. 29 Thad Felton 36.001 149.996
5. 19 Kent Baltzell 36.236 149.083
6. 99 Casey Smith 36.349 148.560
7. 7 Tuffy Hudson 36.383 148.421
8. 13 T. Wade Welch 36.392 148.384
9. 79 Joe Aramendia 36.981 146.021
10. 03 Matt Merrell 38.162 141.502
11. 39 Hal Martin 38.325 140.900
12. 71 Donny Kelley 38.436 140.493
13. 85 Thomas Tillison 38.747 139.366
14. 67 Kirby Caldwell 38.918 138.753
15. 88 Chad Wheeler 39.274 137.496
16. 00 Kristin Bumbera 39.314 137.356
17. 70 Shawn Hunt 39.430 136.952
18. 36 Johnathan Beason 39.702 136.013
19. 02 Matt Smith 39.714 135.972
20. 47 Ed Mann 40.023 134.922
21. 54 Todd McLemore 40.028 134.906
22. 16 Danny Pike 42.401 127.355
 

© Copyright 2006 Leilani Münter, LLC.